Usage Statistics for sarahtechcompany.com

Summary Period: November 2024
Generated 01-Dec-2024 14:32 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1354
Total Files 633
Total Pages 652
Total Visits 533
Total KBytes 497
Total Unique Sites 338
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 129
. Avg Max
Hits per Hour 1 23
Hits per Day 45 79
Files per Day 21 45
Pages per Day 21 45
Sites per Day 11 33
Visits per Day 17 30
KBytes per Day 17 30
Hits by Response Code
Code 200 - OK 46.75% 633
Code 400 - Bad Request 0.07% 1
Code 403 - Forbidden 0.66% 9
Code 404 - Not Found 52.51% 711

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 29 2.14% 17 2.69% 17 2.61% 11 2.06% 14 4.14% 11 2.24%
2 42 3.10% 29 4.58% 29 4.45% 23 4.32% 24 7.10% 17 3.35%
3 28 2.07% 19 3.00% 19 2.91% 15 2.81% 14 4.14% 11 2.23%
4 25 1.85% 15 2.37% 15 2.30% 12 2.25% 14 4.14% 10 1.94%
5 40 2.95% 32 5.06% 32 4.91% 22 4.13% 21 6.21% 16 3.31%
6 35 2.58% 14 2.21% 15 2.30% 13 2.44% 12 3.55% 13 2.53%
7 33 2.44% 27 4.27% 28 4.29% 21 3.94% 23 6.80% 13 2.65%
8 72 5.32% 30 4.74% 30 4.60% 21 3.94% 22 6.51% 26 5.28%
9 28 2.07% 18 2.84% 18 2.76% 16 3.00% 18 5.33% 11 2.20%
10 79 5.83% 45 7.11% 45 6.90% 30 5.63% 33 9.76% 30 6.06%
11 16 1.18% 12 1.90% 12 1.84% 11 2.06% 12 3.55% 6 1.30%
12 44 3.25% 23 3.63% 24 3.68% 19 3.56% 20 5.92% 16 3.32%
13 27 1.99% 13 2.05% 13 1.99% 11 2.06% 11 3.25% 10 2.01%
14 45 3.32% 26 4.11% 26 3.99% 20 3.75% 21 6.21% 17 3.46%
15 43 3.18% 19 3.00% 19 2.91% 18 3.38% 18 5.33% 16 3.15%
16 64 4.73% 24 3.79% 25 3.83% 23 4.32% 23 6.80% 23 4.58%
17 54 3.99% 15 2.37% 16 2.45% 15 2.81% 15 4.44% 19 3.73%
18 63 4.65% 16 2.53% 16 2.45% 13 2.44% 16 4.73% 21 4.31%
19 73 5.39% 34 5.37% 40 6.13% 29 5.44% 30 8.88% 26 5.22%
20 41 3.03% 13 2.05% 13 1.99% 13 2.44% 14 4.14% 14 2.87%
21 63 4.65% 17 2.69% 17 2.61% 11 2.06% 13 3.85% 22 4.34%
22 41 3.03% 14 2.21% 14 2.15% 14 2.63% 16 4.73% 14 2.90%
23 36 2.66% 8 1.26% 9 1.38% 8 1.50% 10 2.96% 12 2.44%
24 56 4.14% 28 4.42% 28 4.29% 28 5.25% 30 8.88% 21 4.19%
25 48 3.55% 21 3.32% 21 3.22% 13 2.44% 17 5.03% 17 3.52%
26 44 3.25% 22 3.48% 22 3.37% 22 4.13% 22 6.51% 16 3.29%
27 58 4.28% 30 4.74% 31 4.75% 30 5.63% 31 9.17% 22 4.37%
28 43 3.18% 21 3.32% 21 3.22% 19 3.56% 19 5.62% 16 3.21%
29 45 3.32% 17 2.69% 23 3.53% 18 3.38% 20 5.92% 16 3.23%
30 39 2.88% 14 2.21% 14 2.15% 14 2.63% 16 4.73% 14 2.78%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 2.44% 0 20 3.16% 0 20 3.07% 0 13 2.56%
1 2 69 5.10% 0 23 3.63% 0 24 3.68% 1 24 4.87%
2 3 94 6.94% 2 62 9.79% 2 63 9.66% 1 37 7.43%
3 1 46 3.40% 0 17 2.69% 0 17 2.61% 1 16 3.29%
4 1 49 3.62% 0 27 4.27% 0 27 4.14% 1 19 3.73%
5 3 108 7.98% 2 73 11.53% 2 73 11.20% 1 43 8.58%
6 2 67 4.95% 1 30 4.74% 1 31 4.75% 1 24 4.92%
7 1 58 4.28% 0 18 2.84% 0 24 3.68% 1 19 3.88%
8 2 78 5.76% 0 18 2.84% 0 19 2.91% 1 27 5.34%
9 1 41 3.03% 0 19 3.00% 0 19 2.91% 1 15 3.03%
10 1 47 3.47% 0 14 2.21% 0 14 2.15% 1 16 3.27%
11 2 61 4.51% 0 13 2.05% 0 13 1.99% 1 20 4.11%
12 1 40 2.95% 0 11 1.74% 0 11 1.69% 0 14 2.76%
13 1 42 3.10% 0 24 3.79% 0 24 3.68% 1 16 3.22%
14 1 34 2.51% 0 10 1.58% 0 10 1.53% 0 12 2.36%
15 1 47 3.47% 0 16 2.53% 0 23 3.53% 1 16 3.24%
16 0 24 1.77% 0 10 1.58% 0 10 1.53% 0 9 1.74%
17 3 105 7.75% 2 72 11.37% 2 72 11.04% 1 42 8.37%
18 1 39 2.88% 0 14 2.21% 0 14 2.15% 0 14 2.78%
19 0 28 2.07% 0 13 2.05% 0 13 1.99% 0 10 2.07%
20 3 107 7.90% 2 85 13.43% 2 86 13.19% 1 44 8.83%
21 1 59 4.36% 0 21 3.32% 0 21 3.22% 1 21 4.20%
22 1 38 2.81% 0 12 1.90% 0 12 1.84% 0 13 2.66%
23 1 40 2.95% 0 11 1.74% 0 12 1.84% 0 14 2.76%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 633 46.75% 275 55.33% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 633 46.75% 275 55.33% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 633 46.75% 530 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 633 46.75% 524 100.00% /

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 471 34.79% 0 0.00% 145 29.15% 0 0.00% 2a06:98c0:3600::103
2 32 2.36% 2 0.32% 10 2.03% 2 0.38% 79.110.53.22
3 21 1.55% 3 0.47% 7 1.38% 1 0.19% 11.134.169.34.bc.googleusercontent.com
4 21 1.55% 3 0.47% 7 1.38% 1 0.19% 130.131.169.34.bc.googleusercontent.com
5 21 1.55% 3 0.47% 7 1.38% 1 0.19% 134.136.243.35.bc.googleusercontent.com
6 21 1.55% 3 0.47% 7 1.38% 1 0.19% 172.152.23.34.bc.googleusercontent.com
7 20 1.48% 3 0.47% 7 1.32% 1 0.19% 8.115.187.35.bc.googleusercontent.com
8 18 1.33% 1 0.16% 6 1.19% 1 0.19% 25.69.232.35.bc.googleusercontent.com
9 16 1.18% 10 1.58% 6 1.25% 1 0.19% crawl-144-217-135-208.dataproviderbot.com
10 16 1.18% 1 0.16% 5 1.02% 1 0.19% unn-89-187-163-216.cdn77.com
11 9 0.66% 9 1.42% 4 0.79% 1 0.19% bzq-82-80-249-194.dcenter.bezeqint.net
12 9 0.66% 3 0.47% 2 0.46% 1 0.19% firstbyte-1.domengood.ru
13 8 0.59% 8 1.26% 3 0.70% 4 0.75% 49.51.183.220
14 8 0.59% 4 0.63% 3 0.60% 4 0.75% crawl-66-249-79-234.googlebot.com
15 7 0.52% 7 1.11% 3 0.61% 5 0.94% 170.106.84.136
16 7 0.52% 7 1.11% 3 0.61% 1 0.19% 178.62.82.141
17 7 0.52% 7 1.11% 3 0.61% 3 0.56% 43.135.145.117
18 7 0.52% 7 1.11% 3 0.61% 7 1.31% 43.163.6.35
19 7 0.52% 4 0.63% 3 0.54% 2 0.38% crawl-66-249-79-130.googlebot.com
20 6 0.44% 6 0.95% 3 0.53% 6 1.13% 150.109.13.194
21 6 0.44% 2 0.32% 2 0.42% 1 0.19% 152.32.153.67
22 6 0.44% 5 0.79% 2 0.50% 2 0.38% 183.134.59.130
23 6 0.44% 6 0.95% 3 0.53% 5 0.94% 43.135.130.202
24 6 0.44% 6 0.95% 3 0.53% 4 0.75% 43.135.140.225
25 6 0.44% 6 0.95% 3 0.53% 4 0.75% 43.135.149.154
26 6 0.44% 6 0.95% 3 0.53% 4 0.75% 43.155.138.79
27 6 0.44% 6 0.95% 3 0.53% 4 0.75% 43.159.143.187
28 6 0.44% 2 0.32% 2 0.42% 1 0.19% mail.clinicadentalmedyf.com
29 6 0.44% 0 0.00% 2 0.37% 1 0.19% nijioma.host-dns.eu
30 5 0.37% 5 0.79% 2 0.44% 5 0.94% 129.226.158.26

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 34.79% 0 0.00% 145 29.15% 0 0.00% 2a06:98c0:3600::103
2 32 2.36% 2 0.32% 10 2.03% 2 0.38% 79.110.53.22
3 21 1.55% 3 0.47% 7 1.38% 1 0.19% 11.134.169.34.bc.googleusercontent.com
4 21 1.55% 3 0.47% 7 1.38% 1 0.19% 130.131.169.34.bc.googleusercontent.com
5 21 1.55% 3 0.47% 7 1.38% 1 0.19% 134.136.243.35.bc.googleusercontent.com
6 21 1.55% 3 0.47% 7 1.38% 1 0.19% 172.152.23.34.bc.googleusercontent.com
7 20 1.48% 3 0.47% 7 1.32% 1 0.19% 8.115.187.35.bc.googleusercontent.com
8 16 1.18% 10 1.58% 6 1.25% 1 0.19% crawl-144-217-135-208.dataproviderbot.com
9 18 1.33% 1 0.16% 6 1.19% 1 0.19% 25.69.232.35.bc.googleusercontent.com
10 16 1.18% 1 0.16% 5 1.02% 1 0.19% unn-89-187-163-216.cdn77.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 1313 96.97% - (Direct Request)
2 21 1.55% http://sarahtechcompany.com/
3 9 0.66% http://sarahtechcompany.com
4 8 0.59% http://www.sarahtechcompany.com/
5 2 0.15% http://www.google.com
6 1 0.07% https://google.com/

Top 15 of 129 Total User Agents
# Hits User Agent
1 417 30.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 266 19.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 205 15.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 102 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 48 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 34 2.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 20 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 16 1.18% Mozilla/5.0 (compatible; Dataprovider.com)
9 12 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 10 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 9 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 8 0.59% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
13 8 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 7 0.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 6 0.44% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for November 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1061 78.36% 516 81.52% 393 79.05% Unresolved/Unknown
2 226 16.69% 76 12.01% 80 16.00% Commercial (com)
3 22 1.62% 15 2.37% 9 1.75% Network (net)
4 11 0.81% 5 0.79% 4 0.81% European Union
5 11 0.81% 5 0.79% 3 0.63% Russian Federation
6 8 0.59% 7 1.11% 3 0.68% Germany
7 8 0.59% 5 0.79% 3 0.62% United States
8 3 0.22% 1 0.16% 1 0.21% St. Helena
9 2 0.15% 1 0.16% 0 0.06% New Zealand
10 1 0.07% 1 0.16% 0 0.09% Czech Republic
11 1 0.07% 1 0.16% 0 0.09% Spain


Generated by Webalizer Version 2.23