Usage Statistics for sarahtechcompany.com

Summary Period: January 2025
Generated 01-Feb-2025 14:19 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1234
Total Files 411
Total Pages 418
Total Visits 359
Total KBytes 430
Total Unique Sites 310
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 91
. Avg Max
Hits per Hour 1 247
Hits per Day 39 270
Files per Day 13 26
Pages per Day 13 26
Sites per Day 10 21
Visits per Day 11 17
KBytes per Day 14 84
Hits by Response Code
Code 200 - OK 33.31% 411
Code 400 - Bad Request 0.08% 1
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 66.45% 820
Code 502 - Bad Gateway 0.08% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 39 3.16% 16 3.89% 16 3.83% 14 3.90% 19 6.13% 14 3.17%
2 26 2.11% 12 2.92% 12 2.87% 12 3.34% 14 4.52% 10 2.22%
3 30 2.43% 15 3.65% 15 3.59% 14 3.90% 15 4.84% 11 2.60%
4 42 3.40% 10 2.43% 10 2.39% 8 2.23% 11 3.55% 14 3.30%
5 270 21.88% 13 3.16% 19 4.55% 13 3.62% 16 5.16% 84 19.60%
6 63 5.11% 12 2.92% 12 2.87% 10 2.79% 12 3.87% 21 4.92%
7 34 2.76% 15 3.65% 15 3.59% 15 4.18% 18 5.81% 12 2.88%
8 64 5.19% 26 6.33% 26 6.22% 14 3.90% 17 5.48% 23 5.26%
9 73 5.92% 20 4.87% 20 4.78% 15 4.18% 18 5.81% 25 5.82%
10 85 6.89% 20 4.87% 20 4.78% 14 3.90% 16 5.16% 29 6.68%
11 42 3.40% 11 2.68% 11 2.63% 9 2.51% 11 3.55% 14 3.33%
12 17 1.38% 8 1.95% 8 1.91% 8 2.23% 10 3.23% 6 1.46%
13 25 2.03% 11 2.68% 11 2.63% 11 3.06% 13 4.19% 9 2.12%
14 21 1.70% 8 1.95% 8 1.91% 8 2.23% 11 3.55% 7 1.74%
15 23 1.86% 15 3.65% 15 3.59% 15 4.18% 16 5.16% 9 2.09%
16 13 1.05% 9 2.19% 9 2.15% 9 2.51% 10 3.23% 5 1.20%
17 34 2.76% 21 5.11% 21 5.02% 17 4.74% 20 6.45% 13 3.06%
18 24 1.94% 16 3.89% 16 3.83% 10 2.79% 11 3.55% 9 2.20%
19 31 2.51% 16 3.89% 17 4.07% 16 4.46% 21 6.77% 11 2.56%
20 24 1.94% 12 2.92% 12 2.87% 11 3.06% 17 5.48% 8 1.97%
21 49 3.97% 17 4.14% 17 4.07% 15 4.18% 21 6.77% 17 3.91%
22 17 1.38% 10 2.43% 10 2.39% 9 2.51% 12 3.87% 7 1.52%
23 18 1.46% 9 2.19% 9 2.15% 9 2.51% 10 3.23% 7 1.56%
24 12 0.97% 8 1.95% 8 1.91% 8 2.23% 10 3.23% 5 1.10%
25 25 2.03% 14 3.41% 14 3.35% 14 3.90% 17 5.48% 9 2.21%
26 8 0.65% 6 1.46% 6 1.44% 6 1.67% 7 2.26% 3 0.75%
27 21 1.70% 12 2.92% 12 2.87% 11 3.06% 13 4.19% 8 1.86%
28 16 1.30% 10 2.43% 10 2.39% 9 2.51% 12 3.87% 6 1.44%
29 40 3.24% 16 3.89% 16 3.83% 12 3.34% 14 4.52% 14 3.34%
30 20 1.62% 8 1.95% 8 1.91% 8 2.23% 10 3.23% 7 1.67%
31 28 2.27% 15 3.65% 15 3.59% 15 4.18% 17 5.48% 11 2.45%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 1.70% 0 9 2.19% 0 9 2.15% 0 7 1.67%
1 0 28 2.27% 0 16 3.89% 0 16 3.83% 0 11 2.48%
2 1 59 4.78% 1 37 9.00% 1 37 8.85% 1 22 5.13%
3 0 21 1.70% 0 8 1.95% 0 8 1.91% 0 7 1.64%
4 1 43 3.48% 0 18 4.38% 0 18 4.31% 1 16 3.62%
5 1 33 2.67% 0 18 4.38% 0 18 4.31% 0 12 2.90%
6 1 31 2.51% 0 17 4.14% 0 17 4.07% 0 12 2.73%
7 1 41 3.32% 0 21 5.11% 0 21 5.02% 0 15 3.56%
8 2 82 6.65% 0 23 5.60% 0 23 5.50% 1 28 6.56%
9 1 41 3.32% 0 10 2.43% 0 10 2.39% 0 14 3.23%
10 1 59 4.78% 0 22 5.35% 0 22 5.26% 1 21 4.88%
11 1 32 2.59% 0 23 5.60% 0 23 5.50% 0 13 2.98%
12 1 46 3.73% 0 26 6.33% 0 26 6.22% 1 17 3.97%
13 0 26 2.11% 0 10 2.43% 0 11 2.63% 0 9 2.02%
14 1 48 3.89% 0 12 2.92% 0 12 2.87% 1 16 3.79%
15 2 69 5.59% 0 24 5.84% 0 24 5.74% 1 24 5.66%
16 2 64 5.19% 0 24 5.84% 0 24 5.74% 1 23 5.35%
17 0 23 1.86% 0 11 2.68% 0 11 2.63% 0 8 1.97%
18 0 29 2.35% 0 10 2.43% 0 10 2.39% 0 10 2.37%
19 0 20 1.62% 0 6 1.46% 0 6 1.44% 0 7 1.61%
20 9 286 23.18% 0 23 5.60% 0 29 6.94% 3 91 21.15%
21 1 45 3.65% 0 21 5.11% 0 21 5.02% 1 17 3.85%
22 0 21 1.70% 0 6 1.46% 0 6 1.44% 0 7 1.68%
23 2 66 5.35% 0 16 3.89% 0 16 3.83% 1 22 5.20%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 411 33.31% 177 41.11% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 411 33.31% 177 41.11% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 411 33.31% 358 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 411 33.31% 357 100.00% /

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 260 21.07% 0 0.00% 80 18.60% 0 0.00% 2a06:98c0:3600::103
2 245 19.85% 0 0.00% 75 17.53% 1 0.28% 149.130.215.43
3 21 1.70% 3 0.73% 7 1.59% 1 0.28% 11.243.193.35.bc.googleusercontent.com
4 21 1.70% 3 0.73% 7 1.59% 1 0.28% 210.155.56.34.bc.googleusercontent.com
5 21 1.70% 3 0.73% 7 1.59% 1 0.28% 252.127.237.35.bc.googleusercontent.com
6 21 1.70% 3 0.73% 7 1.59% 1 0.28% ec2-18-234-153-216.compute-1.amazonaws.com
7 20 1.62% 3 0.73% 7 1.52% 1 0.28% 104.215.172.34.bc.googleusercontent.com
8 20 1.62% 3 0.73% 7 1.52% 1 0.28% 133.35.46.34.bc.googleusercontent.com
9 20 1.62% 3 0.73% 7 1.52% 1 0.28% 193.120.60.34.bc.googleusercontent.com
10 20 1.62% 3 0.73% 7 1.52% 1 0.28% 219.242.69.34.bc.googleusercontent.com
11 20 1.62% 3 0.73% 7 1.52% 1 0.28% 28.39.123.34.bc.googleusercontent.com
12 20 1.62% 3 0.73% 7 1.52% 1 0.28% 91.17.132.34.bc.googleusercontent.com
13 17 1.38% 1 0.24% 6 1.30% 1 0.28% 87.120.126.99
14 17 1.38% 1 0.24% 5 1.25% 1 0.28% undefined.hostname.localhost
15 16 1.30% 10 2.43% 6 1.44% 1 0.28% crawl-149-56-150-219.dataproviderbot.com
16 8 0.65% 4 0.97% 3 0.69% 4 1.11% crawl-lrsstc.mj12bot.com
17 8 0.65% 4 0.97% 3 0.69% 4 1.11% crawl-mwx5un.mj12bot.com
18 7 0.57% 7 1.70% 3 0.71% 1 0.28% 138.68.180.18
19 6 0.49% 6 1.46% 3 0.61% 6 1.67% 102.144.94.125.broad.sz.gd.dynamic.163data.com.cn
20 6 0.49% 6 1.46% 3 0.61% 6 1.67% 121.229.185.160
21 6 0.49% 6 1.46% 3 0.61% 6 1.67% 223.244.35.77
22 5 0.41% 5 1.22% 2 0.51% 5 1.39% 124.226.222.66
23 5 0.41% 5 1.22% 2 0.51% 5 1.39% 36.41.75.167
24 5 0.41% 5 1.22% 2 0.51% 1 0.28% ip191.ip-5-196-160.eu
25 4 0.32% 4 0.97% 2 0.41% 4 1.11% 124.225.164.130
26 4 0.32% 4 0.97% 2 0.41% 4 1.11% 182.44.12.37
27 4 0.32% 4 0.97% 2 0.41% 4 1.11% 203.33.203.148
28 4 0.32% 4 0.97% 2 0.41% 4 1.11% 242.240.187.123.broad.ly.ln.dynamic.163data.com.cn
29 4 0.32% 4 0.97% 2 0.41% 4 1.11% 58.49.233.126
30 4 0.32% 4 0.97% 2 0.41% 4 1.11% 94-247-172-129-static.serverhotell.net

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 21.07% 0 0.00% 80 18.60% 0 0.00% 2a06:98c0:3600::103
2 245 19.85% 0 0.00% 75 17.53% 1 0.28% 149.130.215.43
3 21 1.70% 3 0.73% 7 1.59% 1 0.28% 11.243.193.35.bc.googleusercontent.com
4 21 1.70% 3 0.73% 7 1.59% 1 0.28% 210.155.56.34.bc.googleusercontent.com
5 21 1.70% 3 0.73% 7 1.59% 1 0.28% 252.127.237.35.bc.googleusercontent.com
6 21 1.70% 3 0.73% 7 1.59% 1 0.28% ec2-18-234-153-216.compute-1.amazonaws.com
7 20 1.62% 3 0.73% 7 1.52% 1 0.28% 104.215.172.34.bc.googleusercontent.com
8 20 1.62% 3 0.73% 7 1.52% 1 0.28% 133.35.46.34.bc.googleusercontent.com
9 20 1.62% 3 0.73% 7 1.52% 1 0.28% 193.120.60.34.bc.googleusercontent.com
10 20 1.62% 3 0.73% 7 1.52% 1 0.28% 219.242.69.34.bc.googleusercontent.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 1197 97.00% - (Direct Request)
2 28 2.27% http://sarahtechcompany.com/
3 5 0.41% http://sarahtechcompany.com
4 1 0.08% https://google.com
5 1 0.08% https://google.com/
6 1 0.08% www.bing.com
7 1 0.08% www.google.com

Top 15 of 91 Total User Agents
# Hits User Agent
1 260 21.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 195 15.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 137 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 84 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 38 3.08% Mozilla/5.0 (compatible)
6 25 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 20 1.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 18 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 16 1.30% Mozilla/5.0 (compatible; Dataprovider.com)
10 15 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 9 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
12 8 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 8 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 7 0.57% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 5 0.41% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for January 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 830 67.26% 256 62.29% 287 66.76% Unresolved/Unknown
2 351 28.44% 108 26.28% 121 28.24% Commercial (com)
3 22 1.78% 18 4.38% 9 2.11% Network (net)
4 10 0.81% 10 2.43% 4 1.02% China
5 7 0.57% 7 1.70% 3 0.71% European Union
6 4 0.32% 2 0.49% 1 0.35% United States
7 3 0.24% 3 0.73% 1 0.30% Germany
8 2 0.16% 2 0.49% 1 0.20% Italy
9 2 0.16% 2 0.49% 0 0.10% Poland
10 1 0.08% 1 0.24% 0 0.00% Non-Profit (org)
11 1 0.08% 1 0.24% 0 0.10% Canada
12 1 0.08% 1 0.24% 0 0.10% Japan


Generated by Webalizer Version 2.23