Program started on Sat, Nov 30 2024 at 2:16 PM.
Analyzed requests from Mon, Oct 07 2024 at 6:59 PM to Sat, Nov 30 2024 at 1:47 PM (53.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2024 at 2:16 PM.
Successful requests: 3,274 (133)
Average successful requests per day: 60 (18)
Successful requests for pages: 989 (133)
Average successful requests for pages per day: 18 (18)
Failed requests: 1,994 (1)
Redirected requests: 88 (0)
Distinct files requested: 163 (552)
Distinct hosts served: 423 (537)
Data transferred: 27.46 megabytes (58.06 kilobytes)
Average data transferred per day: 522.83 kilobytes (8.29 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2024 | 2830 | 545 | ![]() ![]() ![]() |
Nov 2024 | 444 | 444 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2024 (545 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 105 | 103 | ![]() ![]() ![]() |
Mon | 246 | 157 | ![]() ![]() |
Tue | 2308 | 163 | ![]() ![]() ![]() |
Wed | 206 | 174 | ![]() ![]() ![]() |
Thu | 153 | 153 | ![]() ![]() ![]() ![]() |
Fri | 123 | 123 | ![]() ![]() ![]() ![]() ![]() |
Sat | 133 | 116 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 127 | 37 | ![]() ![]() ![]() |
1 | 43 | 43 | ![]() ![]() ![]() |
2 | 42 | 42 | ![]() ![]() ![]() |
3 | 35 | 35 | ![]() ![]() |
4 | 34 | 34 | ![]() ![]() |
5 | 40 | 40 | ![]() ![]() |
6 | 28 | 28 | ![]() ![]() ![]() |
7 | 41 | 41 | ![]() ![]() ![]() |
8 | 37 | 37 | ![]() ![]() ![]() |
9 | 38 | 38 | ![]() ![]() ![]() |
10 | 41 | 41 | ![]() ![]() ![]() |
11 | 42 | 42 | ![]() ![]() ![]() |
12 | 192 | 45 | ![]() ![]() ![]() ![]() |
13 | 49 | 49 | ![]() ![]() ![]() |
14 | 72 | 57 | ![]() ![]() ![]() ![]() |
15 | 460 | 49 | ![]() ![]() ![]() |
16 | 958 | 37 | ![]() ![]() ![]() |
17 | 547 | 33 | ![]() ![]() |
18 | 212 | 38 | ![]() ![]() ![]() |
19 | 78 | 78 | ![]() ![]() ![]() ![]() |
20 | 22 | 22 | ![]() ![]() ![]() |
21 | 31 | 31 | ![]() |
22 | 72 | 65 | ![]() ![]() |
23 | 33 | 27 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3274 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1787 | 59.50% | 41 |
268 | 0.35% | 2 |
248 | 17.16% | 105 |
126 | 8.65% | 102 |
125 | 13.59% | 197.43 |
57 | 0.07% | 20 |
42 | 0.06% | 43 |
38 | 0.05% | 104 |
30 | 0.04% | 40 |
26 | 0.03% | 66.249 |
26 | 118 | |
25 | 0.02% | 51 |
22 | 0.03% | 124 |
18 | 0.02% | 54 |
18 | 0.02% | 13 |
17 | 0.03% | 84 |
15 | 0.01% | 183.134 |
15 | 0.02% | 35 |
14 | 0.01% | 52 |
13 | 0.02% | 34 |
344 | 0.33% | [not listed: 136 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2269 | https://sarahtechcompany.com/ |
4 | https://www.sarahtechcompany.com/ |
2 | http://baidu.com/ |
1 | https://www.google.com/ |
1 | https://albadrhosting.com:2087/ |
1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
269 | 269 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
104 | 104 | curl/8.6.0 |
61 | 61 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
31 | 31 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
27 | 27 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
23 | 23 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
17 | 17 | panscient.com |
17 | 17 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
14 | 14 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
13 | 13 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0 |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
10 | 10 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
10 | 10 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
10 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
19 | 10 | Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/8.9.0.0 uni-app Html5Plus/1.0 |
10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
10 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
6 | 6 | curl/7.29.0 |
6 | 6 | curl/7.68.0 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
6 | 6 | Go-http-client/1.1 |
6 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
6 | 6 | Apache-HttpClient/5.1.4 (Java/11.0.18) |
6 | 6 | Mozilla/5.0 \x5C(Windows NT 10.0\x5C; Win64\x5C; x64\x5C) AppleWebKit/537.36 \x5C(KHTML, like Gecko\x5C) Chrome/100.0.4896.60 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5 | 5 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
4 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4 | 4 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3 |
2446 | 172 | [not listed: 119 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2969 | 684 | Safari |
2860 | 575 | Safari/537 | |
83 | 83 | Safari/604 | |
7 | 7 | Safari/602 | |
6 | 6 | Safari/535 | |
4 | 4 | Safari/605 | |
4 | 4 | Safari/600 | |
4 | 4 | Safari/601 | |
1 | 1 | Safari/522 | |
2 | 119 | 119 | curl |
104 | 104 | curl/8 | |
15 | 15 | curl/7 | |
3 | 51 | 51 | Firefox |
27 | 27 | Firefox/120 | |
13 | 13 | Firefox/17 | |
2 | 2 | Firefox/3 | |
2 | 2 | Firefox/44 | |
2 | 2 | Firefox/45 | |
1 | 1 | Firefox/52 | |
1 | 1 | Firefox/125 | |
1 | 1 | Firefox/82 | |
1 | 1 | Firefox/83 | |
1 | 1 | Firefox/57 | |
4 | 42 | 42 | Netscape (compatible) |
5 | 17 | 17 | panscient.com |
6 | 14 | 14 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
14 | 14 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
7 | 7 | 7 | python-requests |
7 | 7 | python-requests/2 | |
8 | 6 | 6 | Apache-HttpClient |
6 | 6 | Apache-HttpClient/5 | |
9 | 6 | 6 | Go-http-client |
6 | 6 | Go-http-client/1 | |
10 | 5 | 5 | Mozilla |
1 | 1 | Mozilla/1 | |
11 | 5 | 5 | okhttp |
3 | 3 | okhttp/3 | |
2 | 2 | okhttp/4 | |
12 | 3 | 3 | Opera |
1 | 1 | Opera/12 | |
1 | 1 | Opera/7 | |
1 | 1 | Opera/9 | |
13 | 3 | 3 | Dalvik |
3 | 3 | Dalvik/2 | |
14 | 2 | 2 | httpx - Open-source project (github.com |
2 | 2 | httpx - Open-source project (github.com/Cloudsek-Engineering/fdf-httpx) | |
15 | 2 | 2 | python-httpx |
2 | 2 | python-httpx/0 | |
16 | 1 | 1 | Symfony BrowserKit |
17 | 1 | 1 | MSIE |
1 | 1 | MSIE/9 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2679 | 403 | Windows |
2643 | 367 | Windows NT | |
31 | 31 | Unknown Windows | |
4 | 4 | Windows XP | |
1 | 1 | Windows 98 | |
2 | 216 | 216 | OS unknown |
3 | 190 | 181 | Unix |
189 | 180 | Linux | |
1 | 1 | Other Unix | |
4 | 158 | 158 | Macintosh |
5 | 10 | 10 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3266 | 200 OK |
8 | 206 Partial content |
18 | 301 Document moved permanently |
70 | 302 Document found elsewhere |
18 | 400 Bad request |
1974 | 404 Document not found |
2 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 38 | |
1B- 10B | 456 | 0.01% |
11B- 100B | 1426 | 0.09% |
101B- 1kB | 839 | 1.39% |
1kB- 10kB | 146 | 2.50% |
10kB-100kB | 300 | 48.47% |
100kB- 1MB | 69 | 47.54% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
162 | 43.22% | .js [JavaScript code] |
1847 | 31.91% | .php [PHP] |
99 | 11.36% | .css [Cascading Style Sheets] |
87 | 5.27% | [no extension] |
19 | 2.81% | .woff2 |
11 | 1.69% | .ttf |
39 | 1.56% | .png [PNG graphics] |
989 | 1.13% | [directories] |
2 | 0.42% | .woff |
9 | 0.36% | .gif [GIF graphics] |
2 | 0.22% | .mp3 [MP3 sound files] |
8 | 0.05% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2246 | 98.15% | /badrshop/ |
1022 | 1.85% | [root directory] |
6 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1321 | 0.04% | Oct/14/24 12:12 PM | /badrshop/checksession.php |
989 | 1.13% | Nov/30/24 1:47 PM | / |
24 | 0.04% | Nov/29/24 4:01 PM | /?66.249.75.3 |
15 | 0.02% | Nov/28/24 4:04 PM | /?C=M;O=A |
15 | 0.02% | Nov/28/24 3:50 PM | /?C=N;O=D |
15 | 0.02% | Nov/28/24 3:56 PM | /?C=S;O=A |
15 | 0.02% | Nov/28/24 4:14 PM | /?C=D;O=A |
12 | 0.02% | Nov/28/24 4:33 PM | /?C=N;O=A |
10 | 0.02% | Nov/28/24 4:53 PM | /?C=M;O=D |
204 | 0.04% | Oct/14/24 12:11 PM | /badrshop/backup.php |
66 | Oct/14/24 12:11 PM | /badrshop/cloudbackup.php | |
61 | 12.94% | Oct/14/24 12:11 PM | /badrshop/index.php |
50 | 0.13% | Oct/14/24 12:11 PM | /badrshop/sales/installmentfilter.php |
46 | 0.10% | Oct/14/24 12:11 PM | /badrshop/tools/user/credits/late/view |
27 | 0.73% | Oct/14/24 12:12 PM | /badrshop/login.php |
19 | 0.52% | Oct/14/24 12:12 PM | /badrshop/login.php?lan=ar |
510 | 84.90% | Oct/27/24 12:54 PM | [not listed: 138 files] |