Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 27 | 14 | 15 | 10 | 179 | 175 | 184 | 255 | 249 | 472 |
Jan 2025 | 25 | 13 | 13 | 10 | 241 | 301 | 326 | 433 | 431 | 802 |
Dec 2024 | 33 | 14 | 14 | 10 | 257 | 367 | 335 | 453 | 444 | 1032 |
Nov 2024 | 32 | 14 | 15 | 11 | 199 | 362 | 339 | 454 | 447 | 989 |
Oct 2024 | 175 | 112 | 54 | 16 | 363 | 28396 | 414 | 1374 | 2822 | 4377 |
Totals | 29601 | 1598 | 2969 | 4393 | 7672 | |||||
Generated by Webalizer Version 2.23 |