Usage Statistics for sarahtechcompany.com

Summary Period: January 2025
Generated 01-Feb-2025 14:19 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 802
Total Files 431
Total Pages 433
Total Visits 326
Total KBytes 301
Total Unique Sites 241
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 68
. Avg Max
Hits per Hour 1 10
Hits per Day 25 54
Files per Day 13 44
Pages per Day 13 44
Sites per Day 7 32
Visits per Day 10 34
KBytes per Day 10 22
Hits by Response Code
Code 200 - OK 53.74% 431
Code 403 - Forbidden 0.25% 2
Code 404 - Not Found 46.01% 369

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 29 3.62% 11 2.55% 11 2.54% 8 2.45% 12 4.98% 10 3.43%
2 23 2.87% 9 2.09% 9 2.08% 7 2.15% 9 3.73% 8 2.73%
3 34 4.24% 13 3.02% 13 3.00% 9 2.76% 13 5.39% 12 4.03%
4 22 2.74% 8 1.86% 8 1.85% 6 1.84% 7 2.90% 8 2.59%
5 29 3.62% 14 3.25% 14 3.23% 9 2.76% 13 5.39% 11 3.56%
6 24 2.99% 9 2.09% 9 2.08% 7 2.15% 8 3.32% 9 2.83%
7 31 3.87% 14 3.25% 14 3.23% 11 3.37% 11 4.56% 11 3.76%
8 26 3.24% 13 3.02% 13 3.00% 8 2.45% 9 3.73% 9 2.92%
9 32 3.99% 16 3.71% 16 3.70% 13 3.99% 13 5.39% 12 3.95%
10 22 2.74% 9 2.09% 9 2.08% 7 2.15% 7 2.90% 8 2.63%
11 28 3.49% 12 2.78% 12 2.77% 9 2.76% 9 3.73% 10 3.37%
12 22 2.74% 12 2.78% 12 2.77% 9 2.76% 10 4.15% 8 2.76%
13 19 2.37% 6 1.39% 6 1.39% 4 1.23% 4 1.66% 7 2.20%
14 33 4.11% 23 5.34% 23 5.31% 20 6.13% 18 7.47% 13 4.35%
15 20 2.49% 11 2.55% 11 2.54% 9 2.76% 10 4.15% 8 2.51%
16 21 2.62% 12 2.78% 12 2.77% 9 2.76% 9 3.73% 8 2.66%
17 24 2.99% 13 3.02% 13 3.00% 8 2.45% 9 3.73% 9 3.01%
18 54 6.73% 44 10.21% 44 10.16% 34 10.43% 32 13.28% 22 7.39%
19 24 2.99% 12 2.78% 12 2.77% 10 3.07% 13 5.39% 9 2.96%
20 23 2.87% 14 3.25% 14 3.23% 12 3.68% 15 6.22% 9 2.95%
21 22 2.74% 12 2.78% 12 2.77% 9 2.76% 10 4.15% 8 2.76%
22 33 4.11% 21 4.87% 23 5.31% 18 5.52% 21 8.71% 13 4.27%
23 32 3.99% 21 4.87% 21 4.85% 18 5.52% 19 7.88% 13 4.16%
24 26 3.24% 19 4.41% 19 4.39% 16 4.91% 19 7.88% 10 3.47%
25 21 2.62% 10 2.32% 10 2.31% 7 2.15% 9 3.73% 8 2.57%
26 9 1.12% 7 1.62% 7 1.62% 5 1.53% 5 2.07% 4 1.22%
27 32 3.99% 21 4.87% 21 4.85% 14 4.29% 17 7.05% 13 4.16%
28 13 1.62% 7 1.62% 7 1.62% 5 1.53% 5 2.07% 5 1.63%
29 22 2.74% 13 3.02% 13 3.00% 6 1.84% 7 2.90% 8 2.80%
30 28 3.49% 14 3.25% 14 3.23% 10 3.07% 12 4.98% 10 3.46%
31 24 2.99% 11 2.55% 11 2.54% 9 2.76% 10 4.15% 9 2.92%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 3.87% 0 16 3.71% 0 16 3.70% 0 11 3.56%
1 0 30 3.74% 0 16 3.71% 0 16 3.70% 0 11 3.75%
2 0 25 3.12% 0 8 1.86% 0 8 1.85% 0 9 2.89%
3 1 32 3.99% 0 17 3.94% 0 17 3.93% 0 12 3.99%
4 0 25 3.12% 0 17 3.94% 0 17 3.93% 0 10 3.28%
5 1 37 4.61% 0 22 5.10% 0 22 5.08% 0 14 4.72%
6 1 32 3.99% 0 18 4.18% 0 18 4.16% 0 12 4.04%
7 1 34 4.24% 0 16 3.71% 0 16 3.70% 0 13 4.15%
8 1 33 4.11% 0 16 3.71% 0 16 3.70% 0 12 4.05%
9 1 43 5.36% 0 24 5.57% 0 24 5.54% 1 16 5.42%
10 1 57 7.11% 1 34 7.89% 1 34 7.85% 1 22 7.27%
11 1 40 4.99% 0 29 6.73% 0 29 6.70% 1 16 5.32%
12 0 30 3.74% 0 19 4.41% 0 19 4.39% 0 12 3.87%
13 1 33 4.11% 0 14 3.25% 0 14 3.23% 0 12 3.97%
14 1 38 4.74% 0 17 3.94% 0 17 3.93% 0 14 4.61%
15 1 53 6.61% 0 28 6.50% 0 28 6.47% 1 20 6.61%
16 1 31 3.87% 0 23 5.34% 0 23 5.31% 0 13 4.15%
17 0 30 3.74% 0 17 3.94% 0 17 3.93% 0 11 3.79%
18 0 27 3.37% 0 7 1.62% 0 7 1.62% 0 9 3.06%
19 1 32 3.99% 0 18 4.18% 0 18 4.16% 0 12 4.04%
20 1 36 4.49% 0 15 3.48% 0 17 3.93% 0 13 4.32%
21 0 16 2.00% 0 12 2.78% 0 12 2.77% 0 6 2.15%
22 1 31 3.87% 0 17 3.94% 0 17 3.93% 0 12 3.89%
23 0 26 3.24% 0 11 2.55% 0 11 2.54% 0 9 3.12%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 431 53.74% 187 62.13% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 431 53.74% 187 62.13% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 431 53.74% 326 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 431 53.74% 324 100.00% /

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 263 32.79% 0 0.00% 81 26.84% 0 0.00% 2a06:98c0:3600::103
2 156 19.45% 156 36.19% 68 22.59% 78 23.93% 2-236-112-207.ip233.fastwebnet.it
3 9 1.12% 8 1.86% 4 1.26% 1 0.31% ns3088864.ip-217-182-175.eu
4 6 0.75% 6 1.39% 3 0.87% 6 1.84% 40.113.118.83
5 6 0.75% 3 0.70% 2 0.74% 2 0.61% crawl-66-249-66-163.googlebot.com
6 5 0.62% 5 1.16% 2 0.72% 5 1.53% 13.95.133.245
7 5 0.62% 5 1.16% 2 0.72% 1 0.31% 4.227.36.120
8 5 0.62% 5 1.16% 2 0.72% 1 0.31% 4.227.36.4
9 5 0.62% 5 1.16% 2 0.72% 2 0.61% 4.227.36.68
10 5 0.62% 5 1.16% 2 0.72% 5 1.53% researchscan36.comsys.rwth-aachen.de
11 4 0.50% 4 0.93% 2 0.58% 4 1.23% 20.229.51.198
12 4 0.50% 2 0.46% 1 0.49% 2 0.61% 5.133.192.133
13 4 0.50% 2 0.46% 1 0.49% 2 0.61% crawl-66-249-66-164.googlebot.com
14 4 0.50% 2 0.46% 1 0.49% 2 0.61% crawl-66-249-66-86.googlebot.com
15 4 0.50% 1 0.23% 1 0.45% 1 0.31% ec2-3-13-183-30.us-east-2.compute.amazonaws.com
16 4 0.50% 3 0.70% 2 0.54% 1 0.31% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
17 4 0.50% 4 0.93% 2 0.58% 4 1.23% internettl.org
18 4 0.50% 0 0.00% 1 0.41% 0 0.00% planetlab24.gino-research.net.in.tum.de
19 4 0.50% 4 0.93% 2 0.58% 4 1.23% proxy-ca002-ext2.ahrefs.net
20 4 0.50% 2 0.46% 1 0.49% 2 0.61% proxy-ca004-ext2.ahrefs.net
21 4 0.50% 3 0.70% 2 0.54% 3 0.92% proxy-ca012-ext2.ahrefs.net
22 3 0.37% 1 0.23% 1 0.35% 1 0.31% 134.122.41.116
23 3 0.37% 1 0.23% 1 0.35% 1 0.31% 167.99.177.45
24 3 0.37% 3 0.70% 0 0.14% 1 0.31% 172.153.155.34.bc.googleusercontent.com
25 3 0.37% 2 0.46% 1 0.39% 1 0.31% crawl-66-249-70-137.googlebot.com
26 3 0.37% 3 0.70% 1 0.43% 2 0.61% ec2-54-88-179-33.compute-1.amazonaws.com
27 3 0.37% 1 0.23% 1 0.35% 1 0.31% proxy-ca005-ext2.ahrefs.net
28 3 0.37% 3 0.70% 1 0.43% 3 0.92% proxy-ca008-ext2.ahrefs.net
29 3 0.37% 2 0.46% 1 0.39% 2 0.61% proxy-ca010-ext2.ahrefs.net
30 3 0.37% 3 0.70% 1 0.43% 3 0.92% proxy-ca011-ext2.ahrefs.net

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 32.79% 0 0.00% 81 26.84% 0 0.00% 2a06:98c0:3600::103
2 156 19.45% 156 36.19% 68 22.59% 78 23.93% 2-236-112-207.ip233.fastwebnet.it
3 9 1.12% 8 1.86% 4 1.26% 1 0.31% ns3088864.ip-217-182-175.eu
4 6 0.75% 6 1.39% 3 0.87% 6 1.84% 40.113.118.83
5 6 0.75% 3 0.70% 2 0.74% 2 0.61% crawl-66-249-66-163.googlebot.com
6 5 0.62% 5 1.16% 2 0.72% 5 1.53% 13.95.133.245
7 5 0.62% 5 1.16% 2 0.72% 1 0.31% 4.227.36.120
8 5 0.62% 5 1.16% 2 0.72% 1 0.31% 4.227.36.4
9 5 0.62% 5 1.16% 2 0.72% 2 0.61% 4.227.36.68
10 5 0.62% 5 1.16% 2 0.72% 5 1.53% researchscan36.comsys.rwth-aachen.de

Top 3 of 3 Total Referrers
# Hits Referrer
1 782 97.51% - (Direct Request)
2 19 2.37% https://sarahtechcompany.com/
3 1 0.12% http://www.google.com

Top 15 of 68 Total User Agents
# Hits User Agent
1 263 32.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 156 19.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 56 6.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 54 6.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 38 4.74% Mozilla/5.0 (compatible)
6 18 2.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 17 2.12% curl/8.6.0
8 16 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 12 1.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 11 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 10 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 10 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 9 1.12% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 8 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 6 0.75% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for January 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 463 57.73% 165 38.28% 164 54.31% Unresolved/Unknown
2 156 19.45% 156 36.19% 68 22.59% Italy
3 90 11.22% 55 12.76% 34 11.25% Commercial (com)
4 63 7.86% 32 7.42% 24 7.80% Network (net)
5 11 1.37% 9 2.09% 5 1.51% European Union
6 10 1.25% 6 1.39% 4 1.28% Germany
7 4 0.50% 4 0.93% 2 0.58% Non-Profit (org)
8 3 0.37% 3 0.70% 1 0.43% United States
9 1 0.12% 1 0.23% 0 0.14% Colombia
10 1 0.12% 0 0.00% 0 0.10% Turkey


Generated by Webalizer Version 2.23