Usage Statistics for sarahtechcompany.com

Summary Period: February 2025
Generated 17-Feb-2025 14:27 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 472
Total Files 249
Total Pages 255
Total Visits 184
Total KBytes 175
Total Unique Sites 179
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 72
. Avg Max
Hits per Hour 1 10
Hits per Day 27 59
Files per Day 14 38
Pages per Day 15 40
Sites per Day 10 42
Visits per Day 10 36
KBytes per Day 10 23
Hits by Response Code
Code 200 - OK 52.75% 249
Code 403 - Forbidden 0.64% 3
Code 404 - Not Found 46.61% 220

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 19 4.03% 7 2.81% 7 2.75% 4 2.17% 5 2.79% 7 3.85%
2 38 8.05% 18 7.23% 18 7.06% 10 5.43% 14 7.82% 14 7.99%
3 27 5.72% 15 6.02% 15 5.88% 12 6.52% 13 7.26% 10 5.84%
4 18 3.81% 7 2.81% 7 2.75% 5 2.72% 6 3.35% 6 3.67%
5 22 4.66% 11 4.42% 11 4.31% 8 4.35% 8 4.47% 8 4.67%
6 54 11.44% 38 15.26% 39 15.29% 36 19.57% 42 23.46% 21 12.02%
7 59 12.50% 36 14.46% 40 15.69% 28 15.22% 22 12.29% 23 12.99%
8 33 6.99% 20 8.03% 20 7.84% 16 8.70% 21 11.73% 12 6.76%
9 19 4.03% 9 3.61% 9 3.53% 6 3.26% 7 3.91% 7 3.99%
10 22 4.66% 9 3.61% 9 3.53% 7 3.80% 12 6.70% 8 4.52%
11 23 4.87% 13 5.22% 13 5.10% 9 4.89% 13 7.26% 9 4.99%
12 42 8.90% 18 7.23% 19 7.45% 12 6.52% 20 11.17% 15 8.34%
13 10 2.12% 6 2.41% 6 2.35% 4 2.17% 4 2.23% 4 2.20%
14 29 6.14% 14 5.62% 14 5.49% 7 3.80% 11 6.15% 11 6.12%
15 17 3.60% 9 3.61% 9 3.53% 5 2.72% 8 4.47% 6 3.65%
16 30 6.36% 13 5.22% 13 5.10% 11 5.98% 18 10.06% 11 6.22%
17 10 2.12% 6 2.41% 6 2.35% 4 2.17% 4 2.23% 4 2.20%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 21 4.45% 0 9 3.61% 0 9 3.53% 0 7 4.10%
1 1 25 5.30% 1 18 7.23% 1 19 7.45% 1 10 5.71%
2 0 14 2.97% 0 2 0.80% 0 2 0.78% 0 5 2.60%
3 1 28 5.93% 0 14 5.62% 0 15 5.88% 1 10 5.94%
4 1 20 4.24% 0 14 5.62% 0 14 5.49% 0 8 4.29%
5 0 7 1.48% 0 3 1.20% 0 3 1.18% 0 3 1.45%
6 0 12 2.54% 0 5 2.01% 0 5 1.96% 0 4 2.47%
7 1 28 5.93% 0 14 5.62% 0 14 5.49% 1 10 5.94%
8 1 32 6.78% 1 17 6.83% 1 17 6.67% 1 12 6.86%
9 2 38 8.05% 1 22 8.84% 1 23 9.02% 1 15 8.28%
10 1 22 4.66% 0 12 4.82% 0 12 4.71% 0 8 4.74%
11 1 24 5.08% 0 7 2.81% 0 9 3.53% 0 8 4.73%
12 1 24 5.08% 0 16 6.43% 0 16 6.27% 1 9 5.39%
13 1 17 3.60% 0 10 4.02% 0 10 3.92% 0 7 3.72%
14 0 10 2.12% 0 6 2.41% 0 6 2.35% 0 4 2.20%
15 0 13 2.75% 0 7 2.81% 0 7 2.75% 0 5 2.79%
16 1 22 4.66% 0 6 2.41% 0 6 2.35% 0 8 4.30%
17 0 14 2.97% 0 12 4.82% 0 12 4.71% 0 6 3.34%
18 1 26 5.51% 0 13 5.22% 0 13 5.10% 1 10 5.52%
19 0 15 3.18% 0 8 3.21% 0 9 3.53% 0 5 2.97%
20 0 13 2.75% 0 7 2.81% 0 7 2.75% 0 5 2.79%
21 0 6 1.27% 0 4 1.61% 0 4 1.57% 0 2 1.35%
22 1 21 4.45% 0 11 4.42% 0 11 4.31% 0 7 4.14%
23 1 20 4.24% 0 12 4.82% 0 12 4.71% 0 8 4.39%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 249 52.75% 107 61.23% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 249 52.75% 107 61.23% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 249 52.75% 184 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 249 52.75% 183 100.00% /

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 125 26.48% 0 0.00% 38 21.93% 0 0.00% 2a06:98c0:3600::103
2 82 17.37% 82 32.93% 36 20.41% 41 22.28% 2-236-112-207.ip233.fastwebnet.it
3 7 1.48% 4 1.61% 3 1.52% 2 1.09% 154.28.229.47
4 7 1.48% 7 2.81% 3 1.74% 4 2.17% 47.242.224.70
5 5 1.06% 5 2.01% 2 1.24% 1 0.54% 20.171.207.212
6 5 1.06% 5 2.01% 2 1.24% 1 0.54% 20.171.207.82
7 5 1.06% 5 2.01% 2 1.24% 1 0.54% 4.227.36.68
8 4 0.85% 4 1.61% 1 0.50% 2 1.09% 106.74.80.6
9 4 0.85% 2 0.80% 1 0.85% 2 1.09% 171.244.43.14
10 4 0.85% 4 1.61% 2 1.00% 4 2.17% 20.229.51.198
11 4 0.85% 3 1.20% 2 0.92% 1 0.54% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
12 4 0.85% 2 0.80% 1 0.85% 2 1.09% ik1-124-68615.vs.sakura.ne.jp
13 3 0.64% 1 0.40% 1 0.60% 1 0.54% 142.93.65.155
14 3 0.64% 1 0.40% 1 0.60% 1 0.54% 146.190.249.138
15 3 0.64% 0 0.00% 1 0.53% 1 0.54% 178.236.247.2
16 3 0.64% 3 1.20% 1 0.75% 2 1.09% ec2-54-88-179-33.compute-1.amazonaws.com
17 3 0.64% 3 1.20% 1 0.75% 3 1.63% internettl.org
18 2 0.42% 0 0.00% 1 0.35% 0 0.00% 102.189.47.99
19 2 0.42% 1 0.40% 1 0.42% 1 0.54% 104.164.173.160
20 2 0.42% 2 0.80% 1 0.50% 1 0.54% 104.170.123.34.bc.googleusercontent.com
21 2 0.42% 1 0.40% 1 0.42% 1 0.54% 106.75.169.16
22 2 0.42% 1 0.40% 1 0.42% 1 0.54% 106.75.175.179
23 2 0.42% 1 0.40% 1 0.42% 1 0.54% 119.12.204.56
24 2 0.42% 1 0.40% 1 0.42% 1 0.54% 139.59.59.92
25 2 0.42% 1 0.40% 1 0.42% 1 0.54% 142.93.222.254
26 2 0.42% 1 0.40% 1 0.42% 1 0.54% 146.190.16.191
27 2 0.42% 1 0.40% 1 0.42% 1 0.54% 146.70.174.15
28 2 0.42% 1 0.40% 1 0.42% 1 0.54% 154.28.229.192
29 2 0.42% 1 0.40% 1 0.42% 1 0.54% 159.89.163.62
30 2 0.42% 1 0.40% 1 0.42% 1 0.54% 161.123.163.104

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 26.48% 0 0.00% 38 21.93% 0 0.00% 2a06:98c0:3600::103
2 82 17.37% 82 32.93% 36 20.41% 41 22.28% 2-236-112-207.ip233.fastwebnet.it
3 7 1.48% 7 2.81% 3 1.74% 4 2.17% 47.242.224.70
4 7 1.48% 4 1.61% 3 1.52% 2 1.09% 154.28.229.47
5 5 1.06% 5 2.01% 2 1.24% 1 0.54% 20.171.207.212
6 5 1.06% 5 2.01% 2 1.24% 1 0.54% 20.171.207.82
7 5 1.06% 5 2.01% 2 1.24% 1 0.54% 4.227.36.68
8 4 0.85% 4 1.61% 2 1.00% 4 2.17% 20.229.51.198
9 4 0.85% 3 1.20% 2 0.92% 1 0.54% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
10 4 0.85% 2 0.80% 1 0.85% 2 1.09% 171.244.43.14

Top 6 of 6 Total Referrers
# Hits Referrer
1 451 95.55% - (Direct Request)
2 16 3.39% https://sarahtechcompany.com/
3 2 0.42% https://sarahtechcompany.com
4 1 0.21% https://142.132.184.10
5 1 0.21% https://bing.com/
6 1 0.21% https://eagenc-api-dev.abatacommerce.com

Top 15 of 72 Total User Agents
# Hits User Agent
1 109 23.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
2 82 17.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 24 5.08% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 24 5.08% Mozilla/5.0 (compatible)
5 23 4.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 23 4.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 18 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 17 3.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 9 1.91% curl/8.6.0
10 8 1.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 8 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 6 1.27% Go-http-client/1.1
13 6 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 5 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 4 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36

Usage by Country for February 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 271 57.42% 100 40.16% 95 54.14% Unresolved/Unknown
2 82 17.37% 82 32.93% 36 20.41% Italy
3 61 12.92% 35 14.06% 23 13.27% Commercial (com)
4 36 7.63% 18 7.23% 13 7.29% Network (net)
5 6 1.27% 2 0.80% 2 1.20% Germany
6 4 0.85% 2 0.80% 1 0.85% Japan
7 3 0.64% 3 1.20% 1 0.75% Non-Profit (org)
8 3 0.64% 3 1.20% 1 0.75% United States
9 1 0.21% 0 0.00% 0 0.18% Chile
10 1 0.21% 1 0.40% 0 0.25% Colombia
11 1 0.21% 1 0.40% 0 0.25% Kazakhstan
12 1 0.21% 0 0.00% 0 0.18% Mexico
13 1 0.21% 1 0.40% 0 0.25% Romania
14 1 0.21% 1 0.40% 0 0.25% Russian Federation


Generated by Webalizer Version 2.23