Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 32 | 13 | 16 | 12 | 198 | 198 | 212 | 273 | 233 | 560 |
Jan 2025 | 39 | 13 | 13 | 11 | 310 | 430 | 359 | 418 | 411 | 1234 |
Dec 2024 | 43 | 16 | 16 | 13 | 343 | 472 | 414 | 513 | 504 | 1340 |
Nov 2024 | 45 | 21 | 21 | 17 | 338 | 497 | 533 | 652 | 633 | 1354 |
Oct 2024 | 106 | 34 | 52 | 31 | 717 | 724 | 786 | 1315 | 873 | 2663 |
Totals | 2321 | 2304 | 3171 | 2654 | 7151 | |||||
Generated by Webalizer Version 2.23 |